Country name | Parcel zone |
---|---|
Afghanistan | Zone 5 |
Albania | Zone 4 |
Algeria | Zone 5 |
American Samoa | Zone 2 |
Andorra | Zone 4 |
Angola | Zone 5 |
Anguilla | Zone 5 |
Antigua and Barbuda | Zone 5 |
Argentina | Zone 5 |
Armenia | Zone 5 |
Aruba | Zone 5 |
Austria | Zone 4 |
Azerbaijan | Zone 5 |
Bahamas | Zone 5 |
Bahrain | Zone 5 |
Bangladesh | Zone 2 |
Barbados | Zone 5 |
Belarus | Zone 5 |
Belgium | Zone 4 |
Belize | Zone 5 |
Benin | Zone 5 |
Bermuda | Zone 5 |
Bhutan | Zone 5 |
Bolivia | Zone 5 |
Bonaire, Eustatius and Saba | Zone 5 |
Bosnia and Herzegovina | Zone 4 |
Botswana | Zone 5 |
Brazil | Zone 4 |
British Indian Ocean Territory | Zone 5 |
Brunei Darussalam | Zone 2 |
Bulgaria | Zone 4 |
Burkina Faso | Zone 5 |
Burundi | Zone 5 |
Cambodia | Zone 2 |
Cameroon | Zone 5 |
Canada | Zone 3 |
Cape Verde | Zone 5 |
Cayman Islands | Zone 5 |
Central African Republic | Zone 5 |
Chad | Zone 5 |
Chile | Zone 5 |
China | Zone 2 |
Colombia | Zone 5 |
Comoros | Zone 5 |
Congo (Republic) | Zone 5 |
Congo (Democratic Republic) | Zone 5 |
Cook Islands | Zone 2 |
Costa Rica | Zone 5 |
Cote d'Ivoire | Zone 5 |
Croatia | Zone 4 |
Cuba | Zone 5 |
Curaçao | Zone 5 |
Cyprus | Zone 4 |
Czech Republic | Zone 4 |
Denmark | Zone 4 |
Djibouti | Zone 5 |
Dominica | Zone 5 |
Dominican Republic | Zone 5 |
Ecuador | Zone 5 |
Egypt | Zone 5 |
El Salvador | Zone 5 |
Equatorial Guinea | Zone 5 |
Eritrea | Zone 5 |
Estonia | Zone 4 |
Ethiopia | Zone 5 |
Falkland Islands (Malvinas) | Zone 5 |
Faroe Islands | Zone 5 |
Fiji | Zone 2 |
Finland | Zone 4 |
France | Zone 4 |
French Guiana | Zone 5 |
French Polynesia | Zone 2 |
Gabon | Zone 5 |
Gambia | Zone 5 |
Georgia | Zone 5 |
Germany | Zone 4 |
Ghana | Zone 5 |
Gibraltar | Zone 5 |
Greece | Zone 4 |
Greenland | Zone 5 |
Grenada | Zone 5 |
Guadeloupe | Zone 5 |
Guam | Zone 2 |
Guatemala | Zone 5 |
Guinea | Zone 5 |
Guinea-Bissau | Zone 5 |
Guyana | Zone 5 |
Haiti | Zone 5 |
Holy See | Zone 5 |
Honduras | Zone 5 |
Hong Kong | Zone 2 |
Hungary | Zone 4 |
Iceland | Zone 4 |
India | Zone 2 |
Indonesia | Zone 2 |
Iran | Zone 5 |
Iraq | Zone 5 |
Ireland | Zone 4 |
Israel | Zone 5 |
Italy | Zone 4 |
Jamaica | Zone 5 |
Japan | Zone 2 |
Jordan | Zone 5 |
Kazakhstan | Zone 5 |
Kenya | Zone 5 |
Kiribati | Zone 2 |
Kosovo | Zone 4 |
Kuwait | Zone 5 |
Kyrgyzstan | Zone 5 |
Laos | Zone 2 |
Latvia | Zone 5 |
Lebanon | Zone 5 |
Lesotho | Zone 5 |
Liberia | Zone 5 |
Libya | Zone 5 |
Liechtenstein | Zone 5 |
Lithuania | Zone 5 |
Luxembourg | Zone 5 |
Macao | Zone 2 |
Macedonia | Zone 4 |
Madagascar | Zone 5 |
Malawi | Zone 5 |
Malaysia | Zone 2 |
Maldives | Zone 2 |
Mali | Zone 5 |
Malta | Zone 4 |
Marshall Islands | Zone 2 |
Martinique | Zone 5 |
Mauritania | Zone 5 |
Mauritius | Zone 5 |
Mexico | Zone 5 |
Micronesia | Zone 2 |
Moldova | Zone 5 |
Monaco | Zone 4 |
Mongolia | Zone 5 |
Montenegro | Zone 4 |
Montserrat | Zone 5 |
Morocco | Zone 5 |
Mozambique | Zone 5 |
Myanmar (Burma) | Zone 2 |
Know your zone
We divide the international delivery network into zones, based on delivery costs and speed. Each zone has its own price point.
The cost of delivering your item overseas is determined by which of these 5 zones it's being sent to:
- Zone 1: New Zealand
- Zone 2: Asia Pacific1
- Zone 3: US & Canada
- Zone 4: UK & Europe1#
- Zone 5: Rest of World1
To check which zone applies to the country, territory or region you're sending to, use our alphabetical lists below.
Please note: The zone structure is different for our international contract services. View contract zones